Manufacturer | Seagull |
Caliber Number | ST25, ST2500 |
Type | Automatic |
Lignes | 13.5”’ |
Diameter | 30.4mm |
Height | 7.4mm – 7.9mm |
Jewels | 25-45 |
Beats per hour | 21,600 vph |
Power Reserve | ~45-48 hours |
Anti-Shock System | Incabloc |
Lift Angle | Needs confirmed |
Hand-Windable? | Yes |
Hacking Seconds? | Yes |
Functions | Various (see chart below) |
Country of Manufacture | China |
Known Models | Add your watch to the comments below… |
The Seagull caliber ST25 is the base designation for a wide variety of ST25XX movements from Tianjin Seagull Watch Industry Group, Ltd (天津海鸥表业集团有限公司).
ST movements are said to be from the Tianjin Seagull factory, and TY movements are from the Seagull Hong Kong (HK) factory. Corresponding Tianjin calibers are TY25XX.
Below is a list of the ST25 calibers with jewel count and complications:
Caliber | Features |
2500 (ST2500, TY2500) 25 jewels, 7.4mm thick | Central seconds, open balance at 6:00 |
2501 (ST2501, TY2501) 25 jewels, 7.4mm thick | Small seconds at 9:00, open balance wheel at 6:00 |
2502 (ST2502, TY2502) 29 jewels, 7.4mm thick | Central seconds, date at 3:00, day at 9:00, open balance at 6:00 |
2503 (ST2503, TY2503) 29 jewels, 7.4mm thick | Central seconds, date subdial at 3:00, day at 9:00, year/month at 12:00, open balance at 6:00 |
2504 (ST2504, TY2504) 33 jewels, 7.4mm | Central seconds, retrograde date at 9:30, retrograde day at 2:30, open balance at 6:00 |
2505 (ST2505, TY2505) 38 jewels, 7.4mm thick | Central seconds, retrograde date at 9:30, power reserve at 2:30, open balance at 6:00 |
2508 (ST2508, TY2508) | Central minutes, hours at 12:00, small seconds at 6:00 |
2509 (ST2509, TY2509) 34 jewels, 7.4mm thick | Central seconds, power reserve indicator at 12:00, open balance wheel at 6:00 |
2510 (ST2510, TY2510) 31 jewels, 7.3mm thick | Central seconds, 2nd time zone hr/min at 12:00, open balance at 6:00 |
2525 (ST2525, TY2525) 29 jewels, 7.9mm thick | Central seconds, double digit date at 12:00, month at 9:00, day at 3:00, open balance at 6:00 |
2526 (ST2526, TY2526) 29 jewels, 7.9mm thick | Double digit date at 12:00, small seconds at 6:00 |
2527 (ST2527, TY2527) 25 jewels, 7.9mm thick | Central seconds, double digit date at 12:00, month at 4:00, day at 8:00 |
2528 (ST2528, TY2528) 29 jewels, 7.9mm thick | Small seconds at 6:00, moonphase at 6:00, double digit date at 12:00 |
2529 (ST2529, TY2529) 29 jewels, 7.9mm thick | Central seconds, double digit date at 12:00, 24hr subdial at 6:00, day subdial at 3:00, month at 9:00 |
2530 (ST2530, TY2530) 33 jewels, 7.4mm thick | Small seconds at 9:00, date at 3:00, power reserve indicator at 5:00 |
2531 (ST2531, TY2531) 4:00 crown | Central seconds, date at 1:30, power reserve indicator at 6:00 |
2532 (ST2532, TY2532) 31 jewels, 7.4mm thick | Small seconds at 9:00, power reserve indicator at 3:00, date at 6:00 |
2533 (ST2533, TY2533) 31 jewels, 7.4mm | Central GMT hand, small seconds at 9:00, date at 3:00, power reserve indicator at 6:00 |
calibercorner.com | calibercorner.com |
2540 (ST2540, TY2540) | Central seconds, double digit date at 12:00, year, month, day, 24hr time in a horizontal line of subdials from 4:00 to 8:00 |
2542 (ST2542, TY2542) 34 jewels, 7.4mm thick | Small seconds at 6:00, power reserve indicator at 12:00 |
2545 (ST2545, TY2545) 40 jewels | Central small seconds, 1st time zone hr/min at 9:00, 2nd time zone hr/min at 3:00, retrograde date at 6:00, power reserve indicator at 12:00 |
2551 (ST2551, TY2551) 25 jewels, 7.4mm thick | Central seconds, date at 3:00 |
2551-S (ST2551S, TY2551S) Manual wind | Central seconds, date at 3:00 |
2553 (ST2553, TY2553) 25 jewels, 7.4mm thick | Central seconds, date at 3:00 |
2555 (ST2555, TY2555) 30 jewels, 7.4mm thick | Small seconds at 9:00, date at 3:00 |
2557 (ST2557, TY2557) 30 jewels, 7.4mm thick | Central GMT hand, small seconds at 9:00, date at 3:00 |
2590 (ST2590, TY2590) Perpetual Calendar, 39 jewels | Central seconds, day at 9:00, month at 6:00, years at 4:30, moonphase at 12:00, perpetual calendar |
Additional Resources:
Recent Comments
My Hamilton chronograph: With the crown pointing horizontally out – minus 2 seconds a day.…
You will encounter countless issues trying to do this: the holes in the dial won't…
Horrible movement. Mine was running -40 per day, almost 1ms beat error. Had it serviced,…
Does anyone know if this caliber is actually an in-house Cartier caliber, or is it…
I do get a little tired of having to guess the ins and outs of…
Fantastic movement, this series of movements from eta are one of the best imo.
Hi Bobmartens, the chart has been updated. Please see the section "Caliber 763 VS 763E"…